How It Works
Providers are tried left to right. The first one to return a result wins — the rest are skipped. * Only runs when optional fields are provided.Parameters
| Name | Type | Required | Description |
|---|---|---|---|
first_name | string | Yes | Contact first name. |
last_name | string | Yes | Contact last name. |
linkedin_url | string | No | Optional LinkedIn profile URL. Sales Navigator URLs are converted to a profile URL when possible. |
domain | string | No | Optional company domain hint for identity resolution. |
company_name | string | No | Optional company name hint for identity resolution. |
Cost
0-2.44 credits — waterfalls stop at the first match, so you only pay for the provider that returns a result.| Step | Max Credits |
|---|---|
| Contactout | 0.2 |
| Wiza | 0.7 |
| Datagma | 0 |
| Forager | 1.6 |