Run in Enrichment Spreadsheet
Use this function as a column step in
deepline enrich.Required Fields
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
payload.id | integer | Yes | ||
payload.from_name | string | Yes | Display name for outgoing emails. | |
payload.from_email | string | Yes | From email address. | |
payload.user_name | string | Yes | User name for SMTP/IMAP login. | |
payload.password | string | Yes | Password for SMTP/IMAP login. | |
payload.smtp_host | string | Yes | SMTP server hostname. | |
payload.smtp_port | integer | Yes | SMTP server port. | |
payload.imap_host | string | Yes | IMAP server hostname. | |
payload.imap_port | integer | Yes | IMAP server port. |
Advanced: Direct CLI
Use direct execution for single payload debugging.
CLI flags
| Flag | Description |
|---|---|
--json | Print machine-readable output. |
--wait | Wait for terminal provider status when supported. |
--debug | Enable wait mode with additional status/log output. |
--wait-timeout SECONDS | Max seconds to wait in wait mode. |
--poll-interval SECONDS | Polling interval in seconds during wait mode. |
--timeout SECONDS | Request timeout in seconds. |
--connect-timeout SECONDS | Connection timeout in seconds. |
Cost
- Pricing model:
fixed(per call). - Estimated Deepline credits:
0per pricing unit. - Provider-native pricing may still exist outside Deepline credit billing.
- Billing mode:
no_bill.